<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle>
    <drawing>
        <grid unitdist="mm" unit="mm"/>
        <layers>
            <layer name="Top" color="4" number="1" visible="yes" active="yes" fill="1"/>
            <layer name="tKeepout" color="0" number="4" visible="yes" active="yes" fill="1"/>
            <layer name="Bottom" color="4" number="16" visible="yes" active="yes" fill="1"/>
            <layer name="tPlace" color="7" number="21" visible="yes" active="yes" fill="1"/>
            <layer name="bPlace" color="7" number="22" visible="yes" active="yes" fill="1"/>
            <layer name="tNames" color="7" number="25" visible="yes" active="yes" fill="1"/>
            <layer name="bNames" color="7" number="26" visible="yes" active="yes" fill="1"/>
            <layer name="tValues" color="7" number="27" visible="yes" active="yes" fill="1"/>
            <layer name="bValues" color="7" number="28" visible="yes" active="yes" fill="1"/>
            <layer name="tStop" color="7" number="29" visible="yes" active="yes" fill="1"/>
            <layer name="bStop" color="7" number="30" visible="yes" active="yes" fill="1"/>
            <layer name="tCream" color="7" number="31" visible="yes" active="yes" fill="1"/>
            <layer name="bCream" color="7" number="32" visible="yes" active="yes" fill="1"/>
            <layer name="bKeepout" color="0" number="40" visible="yes" active="yes" fill="1"/>
            <layer name="tRestrict" color="4" number="41" visible="yes" active="yes" fill="1"/>
            <layer name="bRestrict" color="4" number="42" visible="yes" active="yes" fill="1"/>
            <layer name="tDocu" color="7" number="51" visible="yes" active="yes" fill="1"/>
            <layer name="bDocu" color="7" number="52" visible="yes" active="yes" fill="1"/>
            <layer name="Nets" color="2" number="91" visible="yes" active="yes" fill="1"/>
            <layer name="Busses" color="1" number="92" visible="yes" active="yes" fill="1"/>
            <layer name="Pins" color="2" number="93" visible="yes" active="yes" fill="1"/>
            <layer name="Symbols" color="4" number="94" visible="yes" active="yes" fill="1"/>
            <layer name="Names" color="7" number="95" visible="yes" active="yes" fill="1"/>
            <layer name="Values" color="7" number="96" visible="yes" active="yes" fill="1"/>
            <layer name="Info" color="7" number="97" visible="yes" active="yes" fill="1"/>
            <layer name="Guide" color="6" number="98" visible="yes" active="yes" fill="1"/>
        </layers>
        <library name="Upverter Library">
            <description>Upverter Parts Library

Created by Upverter.com</description>
            <packages>
                <package name="ON_SEMI_MMBT4401LT3G_0">
                    <description></description>
                    <wire layer="51" y2="1.45" width="0.15" x2="-0.65" y1="-1.45" x1="-0.65"/>
                    <wire layer="51" y2="1.45" width="0.15" x2="0.65" y1="1.45" x1="-0.65"/>
                    <wire layer="51" y2="-1.45" width="0.15" x2="0.65" y1="1.45" x1="0.65"/>
                    <wire layer="51" y2="-1.45" width="0.15" x2="-0.65" y1="-1.45" x1="0.65"/>
                    <wire layer="21" y2="1.05" width="0.15" x2="0.65" y1="1.45" x1="0.65"/>
                    <wire layer="21" y2="1.45" width="0.15" x2="0.25" y1="1.45" x1="0.65"/>
                    <wire layer="21" y2="-1.05" width="0.15" x2="0.65" y1="-1.45" x1="0.65"/>
                    <wire layer="21" y2="-1.45" width="0.15" x2="0.25" y1="-1.45" x1="0.65"/>
                    <text layer="25" align="bottom-left" y="1.975" x="-1.672" rot="R0" size="1.0">&gt;NAME</text>
                    <rectangle layer="41" y2="1.62" x2="1.55" y1="-1.62" x1="-1.55"/>
                    <smd layer="1" name="1" roundness="0" dx="0.9" dy="0.8" y="0.95" x="-1.0" rot="R0"/>
                    <smd layer="1" name="2" roundness="0" dx="0.9" dy="0.8" y="-0.95" x="-1.0" rot="R0"/>
                    <smd layer="1" name="3" roundness="0" dx="0.9" dy="0.8" y="0.0" x="1.0" rot="R0"/>
                </package>
                <package name="HIROSE_DF11CZ-16DS-2V_22_0">
                    <description></description>
                    <wire layer="51" y2="2.5" width="0.152" x2="-10.25" y1="-2.5" x1="-10.25"/>
                    <wire layer="51" y2="2.5" width="0.152" x2="10.25" y1="2.5" x1="-10.25"/>
                    <wire layer="51" y2="-2.5" width="0.152" x2="10.25" y1="2.5" x1="10.25"/>
                    <wire layer="51" y2="-2.5" width="0.152" x2="-10.25" y1="-2.5" x1="10.25"/>
                    <wire layer="21" y2="2.5" width="0.15" x2="-8.0" y1="2.5" x1="-10.25"/>
                    <wire layer="21" y2="2.5" width="0.15" x2="8.0" y1="2.5" x1="10.25"/>
                    <wire layer="21" y2="-2.5" width="0.15" x2="-8.0" y1="-2.5" x1="-10.25"/>
                    <wire layer="21" y2="-2.5" width="0.15" x2="8.0" y1="-2.5" x1="10.25"/>
                    <wire layer="21" y2="1.8" width="0.15" x2="-10.25" y1="2.5" x1="-10.25"/>
                    <wire layer="21" y2="-1.8" width="0.15" x2="-10.25" y1="-2.5" x1="-10.25"/>
                    <wire layer="21" y2="1.8" width="0.15" x2="10.25" y1="2.5" x1="10.25"/>
                    <wire layer="21" y2="-1.8" width="0.15" x2="10.25" y1="-2.5" x1="10.25"/>
                    <text layer="25" align="bottom-left" y="4.725" x="-10.225" rot="R0" size="1.0">&gt;NAME</text>
                    <circle y="-5.15" x="-7.025" layer="21" radius="0.25" width="0.0"/>
                    <rectangle layer="41" y2="4.65" x2="12.45" y1="-4.65" x1="-12.45"/>
                    <rectangle layer="4" y2="2.55" x2="7.55" y1="-2.55" x1="-7.55"/>
                    <smd layer="1" name="1" roundness="0" dx="1.1" dy="2.0" y="-3.55" x="-7.0" rot="R0"/>
                    <smd layer="1" name="3" roundness="0" dx="1.1" dy="2.0" y="-3.55" x="-5.0" rot="R0"/>
                    <smd layer="1" name="5" roundness="0" dx="1.1" dy="2.0" y="-3.55" x="-3.0" rot="R0"/>
                    <smd layer="1" name="7" roundness="0" dx="1.1" dy="2.0" y="-3.55" x="-1.0" rot="R0"/>
                    <smd layer="1" name="9" roundness="0" dx="1.1" dy="2.0" y="-3.55" x="1.0" rot="R0"/>
                    <smd layer="1" name="11" roundness="0" dx="1.1" dy="2.0" y="-3.55" x="3.0" rot="R0"/>
                    <smd layer="1" name="13" roundness="0" dx="1.1" dy="2.0" y="-3.55" x="5.0" rot="R0"/>
                    <smd layer="1" name="15" roundness="0" dx="1.1" dy="2.0" y="-3.55" x="7.0" rot="R0"/>
                    <smd layer="1" name="2" roundness="0" dx="1.1" dy="2.0" y="3.55" x="-7.0" rot="R0"/>
                    <smd layer="1" name="4" roundness="0" dx="1.1" dy="2.0" y="3.55" x="-5.0" rot="R0"/>
                    <smd layer="1" name="6" roundness="0" dx="1.1" dy="2.0" y="3.55" x="-3.0" rot="R0"/>
                    <smd layer="1" name="8" roundness="0" dx="1.1" dy="2.0" y="3.55" x="-1.0" rot="R0"/>
                    <smd layer="1" name="10" roundness="0" dx="1.1" dy="2.0" y="3.55" x="1.0" rot="R0"/>
                    <smd layer="1" name="12" roundness="0" dx="1.1" dy="2.0" y="3.55" x="3.0" rot="R0"/>
                    <smd layer="1" name="14" roundness="0" dx="1.1" dy="2.0" y="3.55" x="5.0" rot="R0"/>
                    <smd layer="1" name="16" roundness="0" dx="1.1" dy="2.0" y="3.55" x="7.0" rot="R0"/>
                    <smd layer="1" name="17" roundness="0" dx="2.0" dy="2.8" y="0.0" x="-11.35" rot="R0"/>
                    <smd layer="1" name="18" roundness="0" dx="2.0" dy="2.8" y="0.0" x="11.35" rot="R0"/>
                </package>
                <package name="MICROCHIP_93LC56B-I-SN_0">
                    <description></description>
                    <wire layer="51" y2="2.45" width="0.15" x2="-1.95" y1="-2.45" x1="-1.95"/>
                    <wire layer="51" y2="2.45" width="0.15" x2="1.95" y1="2.45" x1="-1.95"/>
                    <wire layer="51" y2="-2.45" width="0.15" x2="1.95" y1="2.45" x1="1.95"/>
                    <wire layer="51" y2="-2.45" width="0.15" x2="-1.95" y1="-2.45" x1="1.95"/>
                    <wire layer="21" y2="2.45" width="0.15" x2="-1.1" y1="-2.45" x1="-1.1"/>
                    <wire layer="21" y2="2.45" width="0.15" x2="1.1" y1="2.45" x1="-1.1"/>
                    <wire layer="21" y2="-2.45" width="0.15" x2="1.1" y1="2.45" x1="1.1"/>
                    <wire layer="21" y2="-2.45" width="0.15" x2="-1.1" y1="-2.45" x1="1.1"/>
                    <text layer="25" align="bottom-left" y="2.75" x="-3.635" rot="R0" size="1.0">&gt;NAME</text>
                    <circle y="1.88" x="-4.075" layer="21" radius="0.25" width="0.0"/>
                    <rectangle layer="41" y2="2.625" x2="3.575" y1="-2.625" x1="-3.575"/>
                    <smd layer="1" name="1" roundness="0" dx="1.55" dy="0.6" y="1.905" x="-2.7" rot="R0"/>
                    <smd layer="1" name="2" roundness="0" dx="1.55" dy="0.6" y="0.635" x="-2.7" rot="R0"/>
                    <smd layer="1" name="3" roundness="0" dx="1.55" dy="0.6" y="-0.635" x="-2.7" rot="R0"/>
                    <smd layer="1" name="4" roundness="0" dx="1.55" dy="0.6" y="-1.905" x="-2.7" rot="R0"/>
                    <smd layer="1" name="5" roundness="0" dx="1.55" dy="0.6" y="-1.905" x="2.7" rot="R0"/>
                    <smd layer="1" name="6" roundness="0" dx="1.55" dy="0.6" y="-0.635" x="2.7" rot="R0"/>
                    <smd layer="1" name="7" roundness="0" dx="1.55" dy="0.6" y="0.635" x="2.7" rot="R0"/>
                    <smd layer="1" name="8" roundness="0" dx="1.55" dy="0.6" y="1.905" x="2.7" rot="R0"/>
                </package>
                <package name="JST_BM12B-SRSS-TB_LF_SN_0">
                    <description></description>
                    <wire layer="51" y2="1.45" width="0.15" x2="-7.0" y1="-1.45" x1="-7.0"/>
                    <wire layer="51" y2="1.45" width="0.15" x2="7.0" y1="1.45" x1="-7.0"/>
                    <wire layer="51" y2="-1.45" width="0.15" x2="7.0" y1="1.45" x1="7.0"/>
                    <wire layer="51" y2="-1.45" width="0.15" x2="-7.0" y1="-1.45" x1="7.0"/>
                    <wire layer="21" y2="1.45" width="0.15" x2="-5.5" y1="1.45" x1="5.5"/>
                    <wire layer="21" y2="-1.45" width="0.15" x2="7.0" y1="-0.6" x1="7.0"/>
                    <wire layer="21" y2="-1.45" width="0.15" x2="-7.0" y1="-0.6" x1="-7.0"/>
                    <wire layer="21" y2="-1.45" width="0.15" x2="-6.2" y1="-1.45" x1="-7.0"/>
                    <wire layer="21" y2="-1.45" width="0.15" x2="7.0" y1="-1.45" x1="6.2"/>
                    <text layer="25" align="bottom-left" y="-2.65" x="-7.65" rot="R90" size="1.0">&gt;NAME</text>
                    <circle y="-2.175" x="-6.65" layer="21" radius="0.25" width="0.0"/>
                    <rectangle layer="41" y2="1.75" x2="7.5" y1="-2.65" x1="-7.5"/>
                    <smd layer="1" name="1" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="-5.5" rot="R0"/>
                    <smd layer="1" name="2" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="-4.5" rot="R0"/>
                    <smd layer="1" name="3" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="-3.5" rot="R0"/>
                    <smd layer="1" name="4" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="-2.5" rot="R0"/>
                    <smd layer="1" name="5" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="-1.5" rot="R0"/>
                    <smd layer="1" name="6" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="-0.5" rot="R0"/>
                    <smd layer="1" name="7" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="0.5" rot="R0"/>
                    <smd layer="1" name="8" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="1.5" rot="R0"/>
                    <smd layer="1" name="9" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="2.5" rot="R0"/>
                    <smd layer="1" name="10" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="3.5" rot="R0"/>
                    <smd layer="1" name="11" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="4.5" rot="R0"/>
                    <smd layer="1" name="12" roundness="0" dx="0.6" dy="1.55" y="-1.775" x="5.5" rot="R0"/>
                    <smd layer="1" name="14" roundness="0" dx="1.2" dy="1.8" y="0.75" x="6.8" rot="R0"/>
                    <smd layer="1" name="13" roundness="0" dx="1.2" dy="1.8" y="0.75" x="-6.8" rot="R0"/>
                </package>
                <package name="SAMSUNG_SIP-007AFS001_0">
                    <description></description>
                    <wire layer="51" y2="18.0" width="0.15" x2="-24.5" y1="-18.0" x1="-24.5"/>
                    <wire layer="51" y2="18.0" width="0.15" x2="24.5" y1="18.0" x1="-24.5"/>
                    <wire layer="51" y2="-18.0" width="0.15" x2="24.5" y1="18.0" x1="24.5"/>
                    <wire layer="51" y2="-18.0" width="0.15" x2="-24.5" y1="-18.0" x1="24.5"/>
                    <wire layer="21" y2="18.0" width="0.15" x2="-24.5" y1="-18.0" x1="-24.5"/>
                    <wire layer="21" y2="18.0" width="0.15" x2="24.5" y1="18.0" x1="-24.5"/>
                    <wire layer="21" y2="-18.0" width="0.15" x2="24.5" y1="18.0" x1="24.5"/>
                    <wire layer="21" y2="-18.0" width="0.15" x2="-24.5" y1="-18.0" x1="24.5"/>
                    <text layer="25" align="bottom-left" y="18.375" x="-24.525" rot="R0" size="1.0">&gt;NAME</text>
                    <circle y="16.975" x="-25.075" layer="21" radius="0.25" width="0.0"/>
                    <rectangle layer="41" y2="18.1" x2="24.6" y1="-18.1" x1="-24.6"/>
                    <smd layer="1" name="PA1" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PA2" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-22.6" rot="R0"/>
                    <smd layer="1" name="PA3" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-21.47" rot="R0"/>
                    <smd layer="1" name="PA4" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-20.34" rot="R0"/>
                    <smd layer="1" name="PA5" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-19.21" rot="R0"/>
                    <smd layer="1" name="PA6" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-18.08" rot="R0"/>
                    <smd layer="1" name="PA7" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-16.95" rot="R0"/>
                    <smd layer="1" name="PA8" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-15.82" rot="R0"/>
                    <smd layer="1" name="PA9" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-14.69" rot="R0"/>
                    <smd layer="1" name="PA10" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-13.56" rot="R0"/>
                    <smd layer="1" name="PA11" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-12.43" rot="R0"/>
                    <smd layer="1" name="PA12" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-11.3" rot="R0"/>
                    <smd layer="1" name="PA13" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-10.17" rot="R0"/>
                    <smd layer="1" name="PA14" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-9.04" rot="R0"/>
                    <smd layer="1" name="PA16" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-6.78" rot="R0"/>
                    <smd layer="1" name="PA17" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-5.65" rot="R0"/>
                    <smd layer="1" name="PA18" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-4.52" rot="R0"/>
                    <smd layer="1" name="PA19" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-3.39" rot="R0"/>
                    <smd layer="1" name="PA20" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-2.26" rot="R0"/>
                    <smd layer="1" name="PA21" roundness="100" dx="0.52" dy="0.52" y="16.95" x="-1.13" rot="R0"/>
                    <smd layer="1" name="PA22" roundness="100" dx="0.52" dy="0.52" y="16.95" x="0.0" rot="R0"/>
                    <smd layer="1" name="PA23" roundness="100" dx="0.52" dy="0.52" y="16.95" x="1.13" rot="R0"/>
                    <smd layer="1" name="PA24" roundness="100" dx="0.52" dy="0.52" y="16.95" x="2.26" rot="R0"/>
                    <smd layer="1" name="PA25" roundness="100" dx="0.52" dy="0.52" y="16.95" x="3.39" rot="R0"/>
                    <smd layer="1" name="PA26" roundness="100" dx="0.52" dy="0.52" y="16.95" x="4.52" rot="R0"/>
                    <smd layer="1" name="PA27" roundness="100" dx="0.52" dy="0.52" y="16.95" x="5.65" rot="R0"/>
                    <smd layer="1" name="PA28" roundness="100" dx="0.52" dy="0.52" y="16.95" x="6.78" rot="R0"/>
                    <smd layer="1" name="PA29" roundness="100" dx="0.52" dy="0.52" y="16.95" x="7.91" rot="R0"/>
                    <smd layer="1" name="PA30" roundness="100" dx="0.52" dy="0.52" y="16.95" x="9.04" rot="R0"/>
                    <smd layer="1" name="PA31" roundness="100" dx="0.52" dy="0.52" y="16.95" x="10.17" rot="R0"/>
                    <smd layer="1" name="PA32" roundness="100" dx="0.52" dy="0.52" y="16.95" x="11.3" rot="R0"/>
                    <smd layer="1" name="PA33" roundness="100" dx="0.52" dy="0.52" y="16.95" x="12.43" rot="R0"/>
                    <smd layer="1" name="PA34" roundness="100" dx="0.52" dy="0.52" y="16.95" x="13.56" rot="R0"/>
                    <smd layer="1" name="PA35" roundness="100" dx="0.52" dy="0.52" y="16.95" x="14.69" rot="R0"/>
                    <smd layer="1" name="PA36" roundness="100" dx="0.52" dy="0.52" y="16.95" x="15.82" rot="R0"/>
                    <smd layer="1" name="PA37" roundness="100" dx="0.52" dy="0.52" y="16.95" x="16.95" rot="R0"/>
                    <smd layer="1" name="PA38" roundness="100" dx="0.52" dy="0.52" y="16.95" x="18.08" rot="R0"/>
                    <smd layer="1" name="PA39" roundness="100" dx="0.52" dy="0.52" y="16.95" x="19.21" rot="R0"/>
                    <smd layer="1" name="PA40" roundness="100" dx="0.52" dy="0.52" y="16.95" x="20.34" rot="R0"/>
                    <smd layer="1" name="PA41" roundness="100" dx="0.52" dy="0.52" y="16.95" x="21.47" rot="R0"/>
                    <smd layer="1" name="PA42" roundness="100" dx="0.52" dy="0.52" y="16.95" x="22.6" rot="R0"/>
                    <smd layer="1" name="PA43" roundness="100" dx="0.52" dy="0.52" y="16.95" x="23.73" rot="R0"/>
                    <smd layer="1" name="PB1" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PB2" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-22.6" rot="R0"/>
                    <smd layer="1" name="PB3" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-21.47" rot="R0"/>
                    <smd layer="1" name="PB4" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-20.34" rot="R0"/>
                    <smd layer="1" name="PB5" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-19.21" rot="R0"/>
                    <smd layer="1" name="PB6" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-18.08" rot="R0"/>
                    <smd layer="1" name="PB7" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-16.95" rot="R0"/>
                    <smd layer="1" name="PB8" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-15.82" rot="R0"/>
                    <smd layer="1" name="PB9" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-14.69" rot="R0"/>
                    <smd layer="1" name="PB10" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-13.56" rot="R0"/>
                    <smd layer="1" name="PB11" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-12.43" rot="R0"/>
                    <smd layer="1" name="PB12" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-11.3" rot="R0"/>
                    <smd layer="1" name="PB13" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-10.17" rot="R0"/>
                    <smd layer="1" name="PB14" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-9.04" rot="R0"/>
                    <smd layer="1" name="PB15" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-7.91" rot="R0"/>
                    <smd layer="1" name="PB16" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-6.78" rot="R0"/>
                    <smd layer="1" name="PB17" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-5.65" rot="R0"/>
                    <smd layer="1" name="PB18" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-4.52" rot="R0"/>
                    <smd layer="1" name="PB19" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-3.39" rot="R0"/>
                    <smd layer="1" name="PB20" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-2.26" rot="R0"/>
                    <smd layer="1" name="PB21" roundness="100" dx="0.52" dy="0.52" y="15.82" x="-1.13" rot="R0"/>
                    <smd layer="1" name="PB22" roundness="100" dx="0.52" dy="0.52" y="15.82" x="0.0" rot="R0"/>
                    <smd layer="1" name="PB23" roundness="100" dx="0.52" dy="0.52" y="15.82" x="1.13" rot="R0"/>
                    <smd layer="1" name="PB24" roundness="100" dx="0.52" dy="0.52" y="15.82" x="2.26" rot="R0"/>
                    <smd layer="1" name="PB25" roundness="100" dx="0.52" dy="0.52" y="15.82" x="3.39" rot="R0"/>
                    <smd layer="1" name="PB26" roundness="100" dx="0.52" dy="0.52" y="15.82" x="4.52" rot="R0"/>
                    <smd layer="1" name="PB27" roundness="100" dx="0.52" dy="0.52" y="15.82" x="5.65" rot="R0"/>
                    <smd layer="1" name="PB28" roundness="100" dx="0.52" dy="0.52" y="15.82" x="6.78" rot="R0"/>
                    <smd layer="1" name="PB29" roundness="100" dx="0.52" dy="0.52" y="15.82" x="7.91" rot="R0"/>
                    <smd layer="1" name="PB30" roundness="100" dx="0.52" dy="0.52" y="15.82" x="9.04" rot="R0"/>
                    <smd layer="1" name="PB31" roundness="100" dx="0.52" dy="0.52" y="15.82" x="10.17" rot="R0"/>
                    <smd layer="1" name="PB32" roundness="100" dx="0.52" dy="0.52" y="15.82" x="11.3" rot="R0"/>
                    <smd layer="1" name="PB33" roundness="100" dx="0.52" dy="0.52" y="15.82" x="12.43" rot="R0"/>
                    <smd layer="1" name="PB34" roundness="100" dx="0.52" dy="0.52" y="15.82" x="13.56" rot="R0"/>
                    <smd layer="1" name="PB35" roundness="100" dx="0.52" dy="0.52" y="15.82" x="14.69" rot="R0"/>
                    <smd layer="1" name="PB36" roundness="100" dx="0.52" dy="0.52" y="15.82" x="15.82" rot="R0"/>
                    <smd layer="1" name="PB37" roundness="100" dx="0.52" dy="0.52" y="15.82" x="16.95" rot="R0"/>
                    <smd layer="1" name="PB38" roundness="100" dx="0.52" dy="0.52" y="15.82" x="18.08" rot="R0"/>
                    <smd layer="1" name="PB39" roundness="100" dx="0.52" dy="0.52" y="15.82" x="19.21" rot="R0"/>
                    <smd layer="1" name="PB40" roundness="100" dx="0.52" dy="0.52" y="15.82" x="20.34" rot="R0"/>
                    <smd layer="1" name="PB41" roundness="100" dx="0.52" dy="0.52" y="15.82" x="21.47" rot="R0"/>
                    <smd layer="1" name="PB42" roundness="100" dx="0.52" dy="0.52" y="15.82" x="22.6" rot="R0"/>
                    <smd layer="1" name="PB43" roundness="100" dx="0.52" dy="0.52" y="15.82" x="23.73" rot="R0"/>
                    <smd layer="1" name="PC1" roundness="100" dx="0.52" dy="0.52" y="14.69" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PC42" roundness="100" dx="0.52" dy="0.52" y="14.69" x="22.6" rot="R0"/>
                    <smd layer="1" name="PC43" roundness="100" dx="0.52" dy="0.52" y="14.69" x="23.73" rot="R0"/>
                    <smd layer="1" name="PD1" roundness="100" dx="0.52" dy="0.52" y="13.56" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PD42" roundness="100" dx="0.52" dy="0.52" y="13.56" x="22.6" rot="R0"/>
                    <smd layer="1" name="PD43" roundness="100" dx="0.52" dy="0.52" y="13.56" x="23.73" rot="R0"/>
                    <smd layer="1" name="PE1" roundness="100" dx="0.52" dy="0.52" y="12.43" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PE2" roundness="100" dx="0.52" dy="0.52" y="12.43" x="-22.6" rot="R0"/>
                    <smd layer="1" name="PE42" roundness="100" dx="0.52" dy="0.52" y="12.43" x="22.6" rot="R0"/>
                    <smd layer="1" name="PE43" roundness="100" dx="0.52" dy="0.52" y="12.43" x="23.73" rot="R0"/>
                    <smd layer="1" name="PF1" roundness="100" dx="0.52" dy="0.52" y="11.3" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PF2" roundness="100" dx="0.52" dy="0.52" y="11.3" x="-22.6" rot="R0"/>
                    <smd layer="1" name="PF42" roundness="100" dx="0.52" dy="0.52" y="11.3" x="22.6" rot="R0"/>
                    <smd layer="1" name="PF43" roundness="100" dx="0.52" dy="0.52" y="11.3" x="23.73" rot="R0"/>
                    <smd layer="1" name="PG1" roundness="100" dx="0.52" dy="0.52" y="10.17" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PG42" roundness="100" dx="0.52" dy="0.52" y="10.17" x="22.6" rot="R0"/>
                    <smd layer="1" name="PG43" roundness="100" dx="0.52" dy="0.52" y="10.17" x="23.73" rot="R0"/>
                    <smd layer="1" name="PH1" roundness="100" dx="0.52" dy="0.52" y="9.04" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PH42" roundness="100" dx="0.52" dy="0.52" y="9.04" x="22.6" rot="R0"/>
                    <smd layer="1" name="PH43" roundness="100" dx="0.52" dy="0.52" y="9.04" x="23.73" rot="R0"/>
                    <smd layer="1" name="PJ1" roundness="100" dx="0.52" dy="0.52" y="7.91" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PJ2" roundness="100" dx="0.52" dy="0.52" y="7.91" x="-22.6" rot="R0"/>
                    <smd layer="1" name="PJ42" roundness="100" dx="0.52" dy="0.52" y="7.91" x="22.6" rot="R0"/>
                    <smd layer="1" name="PJ43" roundness="100" dx="0.52" dy="0.52" y="7.91" x="23.73" rot="R0"/>
                    <smd layer="1" name="PK1" roundness="100" dx="0.52" dy="0.52" y="6.78" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PK2" roundness="100" dx="0.52" dy="0.52" y="6.78" x="-22.6" rot="R0"/>
                    <smd layer="1" name="PK42" roundness="100" dx="0.52" dy="0.52" y="6.78" x="22.6" rot="R0"/>
                    <smd layer="1" name="PK43" roundness="100" dx="0.52" dy="0.52" y="6.78" x="23.73" rot="R0"/>
                    <smd layer="1" name="PL1" roundness="100" dx="0.52" dy="0.52" y="5.65" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PL2" roundness="100" dx="0.52" dy="0.52" y="5.65" x="-22.6" rot="R0"/>
                    <smd layer="1" name="PL42" roundness="100" dx="0.52" dy="0.52" y="5.65" x="22.6" rot="R0"/>
                    <smd layer="1" name="PL43" roundness="100" dx="0.52" dy="0.52" y="5.65" x="23.73" rot="R0"/>
                    <smd layer="1" name="PM1" roundness="100" dx="0.52" dy="0.52" y="4.52" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PM2" roundness="100" dx="0.52" dy="0.52" y="4.52" x="-22.6" rot="R0"/>
                    <smd layer="1" name="PM42" roundness="100" dx="0.52" dy="0.52" y="4.52" x="22.6" rot="R0"/>
                    <smd layer="1" name="PM43" roundness="100" dx="0.52" dy="0.52" y="4.52" x="23.73" rot="R0"/>
                    <smd layer="1" name="PN1" roundness="100" dx="0.52" dy="0.52" y="3.39" x="-23.73" rot="R0"/>
                    <smd layer="1" name="PN2" roundness="100" dx="0.52" dy="0.52" y="3.39" x="-22.6" rot="R0"/>
                    <smd layer="1" name="PN42" roundness="100" dx="0.52" dy="0.52" y="3.39" x="22.6" rot="R0"/>
                    <smd layer="1" name="PN43" roundness="100" dx="0.52" dy="0.52" y="3.39" x="23.73" rot="R0"/>
